Description
| INDOOR UNIT | FTXV85LVMA | |
| OUTDOOR UNIT | RXV85LVMA | |
| Rated Capacity | Cool (kW) | 8.5 |
| Heat (kW) | 9.0 | |
| Capacity Range | Cool (kW) | 2.0-10.5 |
| Heat (kW) | 1.9-11.6 | |
| Indoor Airflow Rate (Hi) | Cool (l/s) | 358 |
| Heat (l/s) | 422 | |
| Indoor Fan Speeds | C/H | 5 steps, quiet and automatic |
| Energy Label/Star Ratings | Cool | 2 |
| Heat | 2.5 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 2.49 |
| Heat (kW) | 2.42 | |
| E.E.R / C.O.P | Cool/Heat | 3.41/3.72 |
| A.E.E.R / A.C.O.P | Cool/Heat | 3.31/3.62 |
| Dimensions (HxWxD) | Indoor (mm) | 340x1200x259 |
| Outdoor (mm) | 990x940x320 | |
| Weight | Indoor (kg) | 17 |
| Outdoor (kg) | 80 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 15.9 | |
| Outdoor Operating Range (Outdoor Temp) | Cool (CDB) | -10 to 46 |
| Heat (CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 51/37 |
| Heat (dBA) | 51/35 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 54/51 |
| Heat (dBA) | 56/51 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 66 |
| Heat (dBA) | 68 | |

