Description
INDOOR UNIT | FTXM25UVMA | |
OUTDOOR UNIT | RXM25UVMA | |
Rated Capacity | Cool (kW) | 2.5 |
Heat (kW) | 3.2 | |
Capacity Range | Cool (kW) | 0.9-3.7 |
Heat (kW) | 0.9-5.3 | |
Indoor Airflow Rate (Hi) | Cool (l/s) | 173 |
Heat (l/s) | 168 | |
Indoor Fan Speeds | C/H | 5 steps, quiet and automatic |
Energy Label/Star Ratings | Cool | 5.5 |
Heat | 5 | |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 0.49 |
Heat (kW) | 0.64 | |
E.E.R / C.O.P | Cool/Heat | 5.10/5.00 |
A.E.E.R / A.C.O.P | Cool/Heat | 5.03/4.92 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x226 |
Outdoor (mm) | 550x675x284 | |
Weight | Indoor (kg) | 9 |
Outdoor (kg) | 30 | |
Compressor Type | Hermetically sealed swing type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 20 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 9.5 | |
Outdoor Operating Range (Outdoor Temp) | Cool (CDB) | -10 to 46 |
Heat (CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 40/19 |
Heat (dBA) | 40/20 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 |
Heat (dBA) | 48/44 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
Heat (dBA) | 60 |
The DAIKIN Alira FTXM25U 2.5kW offers reliable performance with a cooling capacity of 2.5kW and heating capacity of 3.2kW, making it an ideal choice for smaller rooms.
The system features advanced inverter technology, delivering consistent and energy-efficient climate control. It also has a built-in Intelligent Eye feature that adjusts its operations based on the room occupancy for added energy savings.
WiFi connectivity offers the flexibility to control your settings remotely via your smart device. The system has a streamlined design and an easy-to-maintain air purification filter, promoting cleaner indoor air.
Ensure professional installation for best results and refer to the user manual for comprehensive operating instructions and safety details.