Description
| MODEL | RXYMQ6AV4A | ||
| Power Supply | 1-phase, 230-240 V, 50 Hz | ||
| Cooling Capacity | kcal/h | 13,800 | |
| Btu/h | 54,600 | ||
| kW | 16 | ||
| Heating Capacity | kcal/h | 15,500 | |
| Btu/h | 61,400 | ||
| kW | 18 | ||
| Power Consumption | Cooling | kW | 4.14 |
| Heating | 4.07 | ||
| Capacity Control | % | 16 to 100 | |
| Casing Colour | Ivory white (5Y7.5/1) | ||
| Compressor | Type | Hermetically sealed swing type | |
| Motor Output | kW | 3.5 | |
| Airflow Rate | l/s | 1,767 | |
| m?/min | 106 | ||
| Dimensions (HxWxD) | mm | 1,345 x 900 x 320 | |
| Machine Weight | kg | 104 | |
| Sound level (Cooling/Heating) | dB(A) | 55/56 | |
| Sound power | dB(A) | 73 | |
| Operation Range | Cooling | °CDB | -5 to 46 |
| Heating | °CWB | -20 to 15.5 | |
| Refrigerant | Type | R-410A | |
| Charge | kg | 3.6 | |
| Piping connections | Liquid | mm | o9.5 (Flare) |
| Gas | o19.1 (Flare) | ||
| Connectable Units | Up to 9 | ||

