Description
Model Name | MSZ-AP60VG(D*) | |
Indoor Unit | MSZ-AP60VG(D*) | |
Outdoor Unit | MUZ-AP60VG(D*) | |
Cooling | ||
Capacity (Rated Conditions) | kW | 6 |
Capacity (Min – Max) | kW | 1.4 – 7.3 |
Air Flow (Quiet/SHi*) | l/s | 156-316 |
AEER/EER (Rated Conditions) | 3.77/3.77 | |
Star Rating | 3 | |
Running Current (Rated) | 7.1 | |
Sound Pressure Levels | ||
Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dB(A) | 29-37-41-45-48 |
Outdoor at 1m | dB(A) | 55 |
Sound Power Level – Outdoor | dB(A) | 69 |
Heating | ||
Capacity (Rated Conditions) | kW | 6.8 |
Capacity (Min – Max) | kW | 2.0 – 8.6 |
Air Flow (Quiet/SHi*) | l/s | 180-338 |
ACOP/COP (Rated Conditions) | 4.06/4.07 | |
Star Rating | 3.5 | |
Running Current (Rated) | 7.4 | |
Sound Pressure Levels | ||
Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dB(A) | 29-37-41-45-48 |
Outdoor at 1m | dB(A) | 57 |
Sound Power Level – Outdoor | dB(A) | 69 |
Indoor – Dimensions (HxWxD) | mm | 325 x 1100 x 257 |
Weight – Indoor | kg | 16 |
Outdoor – Dimensions (HxWxD) | mm | 714 x 800 x 285 |
Weight – Outdoor | kg | 53 |
Electrical Supply | 230 volt/Single Phase / 50 Hertz – Outdoor Power Supply | |
Breaker Size | A | 16 |
Piping – max length | m | 30 |
max height | m | 15 |
Guaranteed Operating Range | ?C | -10 ~ 46 |
-15 ~ 24 | ||
Accessories | ||
Remote Control | SG17B (Part No. E22 99G 426) | |
(D*) represents DRED enabled model. This is only available in QLD. |