Description
INDOOR UNIT | FDYQN71LBV1 | |
OUTDOOR UNIT | RZQ71LV1 | |
Rated Capacity | Cool (kW) | 7.1 |
Heat (kW) | 7.5 | |
Capacity Range | Cool (kW) | 3.2-7.1 |
Heat (kW) | 3.5-7.5 | |
Power Input (Rated) | Cool (kW) | 2.25 |
Heat (kW) | 2.29 | |
E.E.R./C.O.P. | C/H | 3.15/3.27 |
Air Flow Rate (Rated) | l/s | 566 |
Indoor Sound Level (@1.5m) | dBA | 41 |
Piping Length | 50 | |
Indoor Fan Speeds | H/M/L | |
Dimensions (HxWxD) | Indoor (mm) | 300x1090x863 |
Outdoor (mm) | 770x900x320 | |
Weight | Indoor (kg) | 40 |
Outdoor (kg) | 64 | |
Power Supply | V/HZ | 1 Phase, 220-240V, 50Hz |
Compressor Type | Hermetically sealed swing type | |
Refrigerant | R410A | |
Refrigerant Pipe Size | Liquid (mm) | 9.5(Flared) |
Gas (mm) | 15.9(Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW,Flange) | 185?852 |
Return Air Opening | HxW (mm) | 1?400 (Oval) |
Outdoor Operating Range | Cool (?CDB) | -5 to 46 |
Heat (?CWB) | -15 to 16 | |
EPA Sound Power Level | dBA | 66 |
Outdoor Sound Level (H) @ 1 m | Pressure dBA (C/H) | 49/51 |
The Daikin FDYAN71A-CV 7.1kW offers high-performing and efficient temperature control for medium to large rooms, boasting a cooling capacity of 7.1kW and heating capacity of 8.0kW.
This model leverages inverter technology for energy-saving and consistent climate control. It also incorporates an Intelligent Eye feature, adjusting system operation based on room occupancy to further enhance energy efficiency.
Featuring WiFi connectivity, the FDYAN71A-CV allows you to control your system remotely from your smart device. The system’s elegant design comes with an easy-to-clean air purification filter, promoting better indoor air quality.
Installation by a certified professional is recommended for optimal performance. Please refer to the user manual for comprehensive operating instructions and safety information.