Description
INDOOR UNIT | FTXM20UVMA | |
OUTDOOR UNIT | RXM20UVMA | |
Rated Capacity | Cool (kW) | 2 |
Heat (kW) | 2.7 | |
Capacity Range | Cool (kW) | 0.9-2.8 |
Heat (kW) | 0.9-4.3 | |
Indoor Airflow Rate (Hi) | Cool (l/s) | 152 |
Heat (l/s) | 157 | |
Indoor Fan Speeds | C/H | 5 steps, quiet and automatic |
Energy Label/Star Ratings | Cool | 5 |
Heat | 5.5 | |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 0.40 |
Heat (kW) | 0.53 | |
E.E.R / C.O.P | Cool/Heat | 5.00/5.09 |
A.E.E.R / A.C.O.P | Cool/Heat | 4.92/5.03 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x226 |
Outdoor (mm) | 550x675x284 | |
Weight | Indoor (kg) | 9 |
Outdoor (kg) | 28 | |
Compressor Type | Hermetically sealed swing type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 20 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 9.5 | |
Outdoor Operating Range (Outdoor Temp) | Cool (CDB) | -10 to 46 |
Heat (CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 38/19 |
Heat (dBA) | 39/20 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 |
Heat (dBA) | 47/44 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 58 |
Heat (dBA) | 59 |
The DAIKIN Alira FTXM20U 2.0kW, with a cooling capacity of 2.0kW and heating capacity of 2.7kW, is an excellent choice for smaller spaces requiring efficient temperature control.
Incorporating inverter technology, this system provides consistent temperature management while saving energy. The Intelligent Eye feature further enhances energy efficiency by adapting to room occupancy.
You can control the system from anywhere through WiFi connectivity, providing you with ultimate convenience in managing your home climate. The unit has a compact design with an easy-to-clean air purification filter, contributing to healthier indoor air.
Professional installation is recommended for optimal system performance. For detailed instructions and safety guidelines, consult the user manual.